
Denton businesses prepare for more THC products to be banned July 31
Starting Friday, Texas will prohibit the sale of smokeable products containing delta-8, delta-10 and several other intoxicating cannabinoids…
What the state sent back to Denton from sales tax collected here.
$4,565,575
July 2026 allocation · +6.17% vs the same month last year · +5.90% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| July 2026 | $4,565,575 | +6.17% |
| June 2026 | $5,410,154 | +15.31% |
| May 2026 | $5,330,269 | +2.70% |
| April 2026 | $3,837,129 | +5.91% |
| March 2026 | $3,960,451 | +3.45% |
| February 2026 | $6,336,203 | +3.57% |
| January 2026 | $4,506,434 | +4.70% |
| December 2025 | $5,334,866 | +8.61% |
| November 2025 | $4,927,259 | +0.00% |
| October 2025 | $4,456,429 | -1.03% |
| September 2025 | $4,804,250 | +1.34% |
| August 2025 | $5,075,910 | +7.31% |
| July 2025 | $4,299,874 | +1.37% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.